| Ratio | 241k |
| Max. Rated Torque | 1.5 ~ 2.0 Kgf.cm |
| Max. Gear Breaked Torque | 4 ~ 5 Kgf.cm |
| Gearbox Efficiency | 45% ~ 60% |
| Gearmotor Model | Ratio | Rated Voltage (V) | No-Load | Rated | Stall | ||||
|---|---|---|---|---|---|---|---|---|---|
| Speed | Current | Speed | Current | Torque | Current | Torque | |||
| RPM | mA | RPM | mA | N.m / Kgf.cm | mA | N.m / Kgf.cm | |||
| GM2240 | 1 : 241 | 4.5 VDC | 52 | ≤ 50 | 40 | ≤ 120 | 18 / 180 | ≤ 350 | 0.18 / 0.18 |
| 58 | ≤ 65 | 50 | ≤ 130 | 24 / 240 | ≤ 680 | 0.2 / 2.0 | |||
| 68 | 75 | 56 | ≤ 140 | 26 / 260 | ≤ 750 | 0.22 / 2.2 | |||
| PMDC MOTOR Model | Rated Voltage (V) | No-Load | Rated | Stall | |||||
|---|---|---|---|---|---|---|---|---|---|
| Speed | Current | Speed | Current | Torque | Current | Torque | |||
| RPM | mA | RPM | mA | mN.m / gf.cm | mA | mN.m / gf.cm | |||
| SL-N20 | 04510500 | 4.5 VDC | 10500 | ≤ 30 | 8250 | ≤ 80 | 0.2 / 2.0 | ≤ 300 | 1.05 / 10.5 |
| 04514000 | 4.5 VDC | 14000 | ≤ 40 | 12000 | ≤ 130 | 0.25 / 2.5 | ≤ 680 | 1.5 / 15 | |
| 04516500 | 4.5 VDC | 16500 | ≤ 50 | 13500 | ≤ 160 | 0.25 / 2.5 | ≤ 750 | 1.8 / 18 | |
We are a factory. We have specialized in micro DC motors and DC gear motors for more than 14 years.
We can draw up an Online Assurance Order for our new customers, which can be paid online via major credit cards. Customers can also pay using PayPal or T/T.
Yes, we can customize a suitable motor according to our customers' specific requirements.
Yes, we have CE, FCC, ISO, and other standard certificates. If you require other specific certificates, we can apply for them on your behalf.
We have professional inspection staff on every production line process. After finishing the motor assembly, we use specialized testing machinery (such as Hardness Testers, 2.5D Image Testers, Salt Spray Chambers, Life Testers, Temperature Test Machines, and Noise Testers) to verify performance.
Yes, we can provide samples for quality evaluation and testing before placing bulk orders. Please contact our support team for sample requests.