| PMDC MOTOR Technical Data | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PMDC MOTOR Model | Rated Voltage (V) | No-Load | Rated | Stall | |||||||
| Operating Range | Nominal | Speed (RPM) | Current (mA) | Speed (RPM) | Current (mA) | Torque (mN.m / gf.cm) | Power (W) | Current (mA) | Torque (mN.m / gf.cm) | ||
| FF-M20VA | 8130 | 2.0~3.0 | 3VDC | 15200 | 45 | 11800 | 160 | 0.16/1.6 | 0.19 | 550 | 0.69/7 |
| 7170 | 1.5-3.0 | 2VDC | 8000 | 25 | 6000 | 75 | 0.09/0.9 | 0.06 | 230 | 0.35/3.6 | |
| 10100 | 1.5~4.0 | 2.8VDC | 18000 | 50 | 14800 | 190 | 0.2/2 | 0.3 | 880 | 1.1/11 | |
Established in 2005, this high-tech enterprise integrates the research, development, production and sales of various kinds of micro DC motors, geared motors, planetary geared motors, shade pole geared motors and special gearbox motors. Products are widely used in automobiles, communications equipment, smart home, medical equipment, intelligent security, household appliances, western kitchen equipment, machinery and electronics and other high-end transmission structures, products are exported to more than 50 countries and regions at home and abroad.
Dozens of advanced production equipment and testing instruments from Germany, Japan, Switzerland and other countries have been introduced to strictly control the quality of each motor.